Ibuprofen
(Minimum of 6 hours between doses)
| Weight (lbs) (over 6 mths) | Oral Drops 50mg/1.25ml (1 dropper) | Suspension 100mg/5ml (1 tsp) | Chewable Tablets 50mg | Chewable Tablets 100 mg | Caplets 100mg |
|---|---|---|---|---|---|
| 12-17 | 1.25 ml | 2.5 ml | - | ||
| 18-22 | 1.87 ml | 3.75 ml | 1 1/2 tabs | ||
| 23-34 | 2.5 ml | 5 ml | 2 tabs | 1 tab | |
| 35-44 | 7.5 ml | 3 tabs | 1 1/2 tabs | ||
| 45-55 | 10 ml | 4 tabs | 2 tabs | 2 caps | |
| 56-66 | 12.5 ml | 5 tabs | 2 1/2 tabs | ||
| 67-88 | 15 ml | 6 tabs | 3 tabs | 3 caps | |
| 89 and over | 20 ml | 4 tabs | 4 caps |
Ibuprofen SHOULD NOT be given to children under six months of age.
Customized from Ibuprofen v0.1 7/8/2025





